LG 49LW340C - 49" Class - LW340C series LED TV - digital signage - 1080p (Full HD) - direct-lit LED
| Main Specifications |
| Product Description | LG 49LW340C LW340C series - 49" LED TV |
| Product Type | LED-backlit LCD TV |
| Diagonal Class | 49" |
| Commercial Use | Yes - digital signage |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (Full HD) |
| Motion Enhancement Technology | 60 Hz Frame Rate |
| 24p Technology | 24p Real Cinema |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 2 ports |
| Connectivity | LAN |
| PC Interface | VGA (HD-15) |
| LCD Backlight Technology | LED backlight - direct-lit LED |
| Image Aspect Ratio | 16:9 |
| TV Tuner | 1x analog, 1x digital |
| Digital TV Tuner | ATSC, QAM, 8-VSB |
| Analog TV Tuner | NTSC |
| Commercial Features | Screen welcome message, Public Display Settings, Lock Mode, Self Diagnosis |
| Settings Cloning Capability | Yes |
| Speaker System | 2 speakers |
| USB | Yes |
| Remote Control | Standard remote |
| Voltage | AC 120/230 V ( 50/60 Hz ) |
| Dimensions (WxDxH) - without stand | 43.6 in x 2.8 in x 25.4 in |
| Weight | 26.46 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 2 years warranty |
| General | |
| Product Type | LED-backlit LCD TV |
| Diagonal Class | 49" |
| Commercial Use | Yes - digital signage |
| Series | LW340C series |
| TV Tuner | 1x analog, 1x digital |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 2 ports |
| PC Interface | VGA (HD-15) |
| Dimensions | Without stand |
| Width | 43.6 in |
| Depth | 2.8 in |
| Height | 25.4 in |
| Weight | 26.46 lbs |
| Display | |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (Full HD) |
| Image Aspect Ratio | 16:9 |
| Motion Enhancement Technology | 60 Hz Frame Rate |
| 24p Technology | 24p Real Cinema |
| LCD Backlight Technology | LED backlight - direct-lit LED |
| Image Contrast Ratio | 1200:1 |
| Brightness | 300 cd/m² |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Pull Down Compensation | 3:3 |
| Response Time | 9 ms |
| Commercial Features | Screen welcome message, Public Display Settings, Lock Mode, Self Diagnosis |
| Settings Cloning Capability | Yes |
| Additional Features | Triple XD Engine, security lock slot (cable lock sold separately), USB Cloning, RJP Compatible, Dynamic Color Enhancer, Motion eye care, Certified for 16/7 Continuous Operation |
| Stands & Mounts | |
| Stand | Included |
| Stand Design | Tabletop |
| Flat Panel Mount Interface | 300 x 300 mm |
| TV Tuner | |
| Analog TV Tuner | NTSC |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM, 8-VSB |
| Video Features | |
| Analog Video Input Signals | NTSC |
| Media Player | |
| Supported Video Formats | DivX HD |
| Supported Audio Formats | MP3, AC3, AAC, LPCM, HE-AAC |
| Supported Pictures Formats | JPEG |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Remote Control | |
| Type | Standard remote |
| Features | Multi IR function |
| Audio System | |
| Speaker System | 2 speakers |
| Output Power / Total | 20 Watt |
| Additional Features | Clear Voice technology, Sound Optimizer, Optical Sound Sync |
| Speakers | 2 x main channel speaker - built-in - 10 Watt |
| Network & Internet Multimedia | |
| Connectivity | LAN |
| Connections | |
| Connector Type | HDMI input - rear Network - rear Speakers output - rear VGA input - rear Serial input - rear Composite video / component video input - rear Audio line-in - rear HDMI input - side USB 2.0 - side |
| Miscellaneous | |
| Compliant Standards | UL, cUL, NOM, EMC, FCC, RoHS, CEC |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| ENERGY STAR Version | 7.0 |
| Power | |
| Power Device | Power supply |
| Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Stand by | 0.5 Watt |
| Auto On/Off | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 2 years |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 43.6 in x 2.8 in x 25.4 in x 26.5 lbs Panel with stand - 43.6 in x 8.5 in x 27.7 in x 26.7 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 47.1 in |
| Depth (Shipping) | 6.4 in |
| Height (Shipping) | 30.5 in |
| Weight (Shipping) | 35.5 lbs |